/ 01
2keys
Keys
/ 02
Protuberant rectangular keys with tactile feeling
Key top style
/ 03
1.50mm
Key travel
/ 04
1.5N±0.2N (pressure point)
Actuation Force
Description
DESCRIPTION: IP65 dynamic Sealed and Ruggedized Rubber Touchpad for fast and accurate cursor position, with 2 raised mouse buttons under
touchpad, with mounting holes along the rear panel mounting plate for rear panel mounting.
DIMENSIONS: 90.0mm x 90.0mm (front panel)
Specifications
| MECHANICAL DATA | |
|---|---|
| Keys | 2keys |
| Key top style | Protuberant rectangular keys with tactile feeling |
| Key travel | 1.50mm |
| Actuation Force | 1.5N±0.2N (pressure point) |
| Switch life | more than5million of operations |
| Touch pad | sealed and ruggedized tough touchpad |
| Touchpad cover | Composite |
| More than Lifetime 10 million strokes | |
| Mutual capacitance sensing | |
| X/Y axis location detection resolution | 40 Counts /mm |
| X/Y position report | relative |
| Output (self-detectable depending oncable) | PS2 or USB |
| Tracking speed | Maximum 1,016 m/sec |
| Current rating (active mode) | <10mA |
| G.W. | 0.40KGs |
| ELECTRICAL DATA | |
| Supply Voltage | DC +5V±5% |
| Current Rating | 17mA |
| EMC Standard | EN 55032:2015 EN 55035:2017 |
| Lifespan | > 5 years |
| Switch Contact Material | Carbon-on-Gold key switch technology PCB |
| Interface | PS2, USB available |
| Cable lengh | Standard 2.0m, customized length available |
| OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos--To be confirmed). |
| ENVIRONMENTAL ADAPTABILITY | |
| Operating temperature | -20℃ to +65℃ |
| Storage temperature | -30℃ to +75℃ |
| Operating RH | 100% |
| Atmospheric pressure | 60-106Kpa |
| Saline mist | 96 hours, IEC 60512-6 |
| Damp heat test at +40℃ | 21 days, IEC 60512-6 |
| Dry heat test at +85℃ | 10 days, IEC 60512-6 |
| RELIABILITY | |
| RoHS, CE,FCC, MIL-STD-810F (wide temperature, shock, salt mist, vibration, fungus, humidity) optional | |
| Protection Level | IP65 |
| Key Lifespan | >5 million actuations |
| MTBF | >20000H |
| MTTR | <30min |
| APPLICATIONS | Vehicle, aerospace, naval, defense, maritime, Radar, console, portable rugged laptop,UAV ground station etc. |