Description
DESCRIPTION: 16 keys compact format IP65 dynamic water proof and vandal proof Stainless Steel industrial USB keypad with industrial metal dome PCB electronics controller shielded & protected by stainless steel housing, industrial metal dome PCB with gold-on-gold key switch technology with short stroke 0.45mm with excellent tactile feeling for stable and accurate data input, rear stainless steel plate with mounting holes for rear panel mounting. Industrial Backlight (red/blue/white/green) optional. Which is good for outdoor application with direct rain and very harsh environments with humidity, much dynamic water, oil, dirt, salt mist etc.
DIMENSIONS:100.0mm x 91.5mm (front panel)
Specifications
| ELECTRICAL DATA | |
|---|---|
| Supply Voltage | DC +5V±5% |
| Current Rating | 30mA |
| EMC Standard | EN 55032:2015 EN 55035:2017 |
| Lifespan | > 5 years |
| Switch Contact Material | Gold-on-Gold key switch technology PCB |
| Interface | PS2, USB, RS232, RS485 available |
| OS | All Windows, Linux, Unix, Mac OSX, Vxworks, Android, (U-cos-To be confirmed). |
| COMMUNICATION PARAMETER | |
| PS2/USB | |
| 1 | Standard PS2/USB keyboard interface |
| 2 | 16 actuators: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, Cancel, Clear, Enter, backup key 3, 4 x 4 scanning code |
| 3 | Any customized layout/codes are available upon customers’ requirements |
| RS232 | |
| 1 | Standard RS232 serial interface |
| 2 | Communication velocity: 9600bps |
| 3 | Data format: N, 8, 1 |
| 4 | 16 actuators: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, Cancel, Clear, Enter, backup key 3, 4 x 4 scanning code |
| 5 | Any customized layout/codes are available upon customers’ requirements |
| MECHANICAL DATA | |
| Front Plate | 1.5mm thickness super quality brushed stainless steel |
| BackPlate | 1.5mm thickness super quality stainless steel |
| Actuator/keys | 16 keys, 1.50mm thickness super quality SUS304 brushed stainless steel flat key. |
| Key top style | Non-protuberant rectangular keys, laser engraved & etched legendson keys are available |
| Key Size | 14.0mm x 14.0mm for normal keys, 14.0mm*28.0mm for longer keys |
| KeyTravel | 0.45mm±0.05mm |
| Actuation Force | 3.5N±0.2Nfor key14.0mm x 14.0mm(pressure point)7.0N±0.4Nfor key14.0mm x28.0mm(pressure point) |
| SwitchLife | more than1million of operations |
| G.W. | 0.80KGs |
| ENVIRONMENTAL ADAPTABILITY | |
| OperatingTemperature | -20℃ to +65℃ |
| StorageTemperature | -30℃ to +75℃ |
| Operating RH | 30-90% |
| AtmosphericPressure | 60-106Kpa |
| SalineMist | 96 hours, IEC 60512-6 |
| Damp heat test at +40℃ | 21 days, IEC 60512-6 |
| Dry heat test at +85℃ | 10 days, IEC 60512-6 |
| RELIABILITY | |
| RoHS Compliant, CE and FCC, ESD | |
| Protection Level | IP65dynamic (front panel) |
| VandalResistant | IK09 |
| Key Lifespan | >1million actuations |
| MTBF | >20000H |
| MTTR | <30min |
| APPLICATIONS | Industrial, coal and mine, medical, bank kiosk and self service terminal, public access,explosion-proof automation, oil and gas etc. |